Lightweight, compact and economical, Yamaha’s single-cylinder portable F4 has been designed to be ultra-easy to use and transport. Featuring a specially developed four stroke, Overhead Valve (OHV) design, this engine delivers excellent fuel efficiency and smooth running. Attention to detail makes this Yamaha small engine great by delivering a user experience that stands head and shoulders above anything else.
Technical Specification
| Height | S: 435 [17.1] | L: 562 [22.1] |
|---|
| Weight | S: 27 | L: 28 |
|---|
| Engine | 4-Stroke, OHV, 1-cylinder |
|---|
| Displacement | 139.0 |
|---|
| Bore | 62 x 46 |
|---|
| Max RPM | 4000-5000 |
|---|
| Lubrication | Wet sump |
|---|
| Fuel | Carb |
|---|
| Ignition | CDI |
|---|
| Starter | Manual Choke |
|---|
| Alternator | 12V - 6A with Rectifier Regulator (Optional) |
|---|
| Operation | Tiller Handle |
|---|
| Tilt | Manual Tilt |
|---|
| Gauges | N/A |
|---|
| Network Gauges | N/A |
|---|
| Fuel Tank | 1.1 |
|---|
| Gear Ratio | 2.08:1 |
|---|
| Lpd Switch | 1 |
|---|
Engine 1