Lightweight, compact and economical, Yamaha’s single-cylinder F5 portable has been designed to be ultra-easy to use and transport. Featuring a specially developed four- stroke, Overhead Valve (OHV) design, this engine delivers excellent fuel efficiency and smooth running. Attention to detail is what makes Yamaha small engines great - delivering a user experience that stands head and shoulders above anything else.
Technical Specification
| Height | S: 435 [17.1] | L: 562 [22.1] | 
|---|
| Weight | S: 27 | L: 28 | 
|---|
| Engine | 4-Stroke, OHV, 1-cylinder | 
|---|
| Displacement | 139.0 | 
|---|
| Bore | 62 x 46 | 
|---|
| Max RPM | 4500-5500 | 
|---|
| Lubrication | Wet sump | 
|---|
| Fuel | Carb | 
|---|
| Ignition | CDI | 
|---|
| Starter | Manual Choke | 
|---|
| Alternator | 12V-6Amp with Rectifier Regulator (optional) | 
|---|
| Operation | Tiller Handle | 
|---|
| Tilt | Manual Tilt | 
|---|
| Gauges | N/A | 
|---|
| Network Gauges | N/A | 
|---|
| Fuel Tank | 1.1 | 
|---|
| Gear Ratio | 2.08:1 | 
|---|
| Lpd Switch | 1 | 
|---|
		
		
	    		    
		    			    Engine 1